Product Comparison
LITE |
Value | Plus | Deluxe | |
---|---|---|---|---|
Price | FREE | US$295 | US$495 | US$795 |
No ongoing fees | ||||
100% Mobile and Tablet Friendly New responsive design and layout |
||||
Access Database Support | ||||
Unlimited products & categories | ||||
Inventory products | ||||
Product features | ||||
Donations | ||||
Catalog mode | ||||
Multiple currency | ||||
Minimum/maximum order | ||||
All PayPal payment gateways | ||||
Customizable shipping calculations | ||||
Order notification emails | ||||
Dynamic head tags - title, description and keywords | ||||
Integrate to MailChimp | ||||
Integrate to Campaign Monitor | ||||
Contact form | ||||
Search facility | ||||
Customizable search fields | ||||
Browser administration | ||||
Exclude products from tax | ||||
Tax by state, country, product | ||||
EU VAT handling | ||||
Admin user management (user navigation) | ||||
Layout manager | ||||
Breadcrumbs | ||||
Template based formatting | ||||
Integrates with existing site | ||||
Random home page product display | ||||
Top sellers | ||||
Featured products | ||||
Shopcheckout for variant gateways - NEW | ||||
jQuery Ajax library - NEW | ||||
Category fly-out menu | ||||
Grid view product display - NEW | ||||
Display categories on homepage container - NEW | ||||
Automated extended description | ||||
SSL support | ||||
IP address admin restriction | ||||
Block users and countries | ||||
Customizable user permissions | ||||
MySQL & SQL Server Support | ||||
Free addons and language packs for 12 months | ||||
Free upgrades for 12 months | ||||
PRODUCTS | ||||
Kit configuration | ||||
Stock admin | ||||
Stock notification | ||||
Dependent products | ||||
Customer discounts | ||||
Quantity-based pricing | ||||
Delivery address per product | ||||
Access to 100+ gateways * | ||||
Cross-selling products | ||||
Buy one get one free | ||||
Search term recording | ||||
Order history | ||||
Tell a friend | ||||
Content management system | ||||
Resend order invoice email | ||||
Export orders | ||||
Stock control | ||||
Stock report | ||||
Bulk edit | ||||
Sales report | ||||
Search report | ||||
Product report | ||||
Customer-based products and pricing | ||||
Digital delivery/online downloads | ||||
Service payments | ||||
Associate product to suppliers | ||||
Advanced product display (includes product zoom) | ||||
SALES TOOLS | ||||
Order notification to suppliers and affiliates | ||||
Multiple mailing on order completion | ||||
Add insurance to orders | ||||
MARKETING AND SEO | ||||
Gift certificates | ||||
Discount coupons | ||||
Affiliate system | ||||
SEO URL Manager | ||||
SEO toolkit | ||||
CUSTOMER SERVICE | ||||
Make an offer | ||||
Ask a question | ||||
Saving and restoring carts | ||||
Wish lists | ||||
Order tracking | ||||
Return Merchandise Authorization (RMA) | ||||
Product reviews | ||||
ADMINISTRATION | ||||
Bulk stock updates | ||||
Dynamic Image Display/Swap - example | ||||
Image/Data file upload | ||||
Data import/export | ||||
STORE FRONT | ||||
Product Quick View | ||||
Facebook log-in - NEW | ||||
Side menu filters | ||||
Quick view for products | ||||
Also bought function | ||||
Product comparison | ||||
Branded affiliate look and feel | ||||
Persistent products in cart - NEW | ||||
Blog Manager | No | |||
News Article Manager | No | |||
SECURITY | ||||
Shared SSL support | No | No | No | No |
MODULES | ||||
Image Asset Manager | ||||
One Page Checkout | ||||
PIN numbers | ||||
Gift registry | ||||
Recurring billing | ||||
Points rewards | ||||
Phone Order | ||||
Fraud Alert (read more) | ||||
FREE |
US$295 | US$495 | US$795 |
** Free support points will expire 30 days from date of purchase
Available in the Options Pack for Value
Available separately as an add-on module
Available with Premium Business Ready Plan only